<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JLB</title>
	<atom:link href="http://www.jlbworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jlbworks.com</link>
	<description>Nashville Graphic Design, Nashville Web Design, Franklin Website Development, E-mail Marketing &#38; Social Networking : Franklin, Brentwood, Nashville, Tn</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google+ amasses audience</title>
		<link>http://www.jlbworks.com/google-plus-amasses-audience</link>
		<comments>http://www.jlbworks.com/google-plus-amasses-audience#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:55 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2227</guid>
		<description><![CDATA[On Thursday, Jan. 19, Google and CEO Larry Page released a statement addressing Google&#8217;s fourth quarter results and 2011 fiscal year recap. At the outset, Page made a seemingly innocuous, but potentially deeply insightful comment: &#8220;I am super excited about the growth of Android, Gmail, and Google+, which now has 90 million users globally – [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Jan. 19, Google and CEO Larry Page <a href="http://investor.google.com/earnings/2011/Q4_google_earnings.html" target="_blank">released a statement addressing Google&#8217;s fourth quarter</a> results and 2011 fiscal year recap. At the outset, Page made a seemingly innocuous, but potentially deeply insightful comment: &#8220;I am super excited about the growth of Android, Gmail, and Google+, which now has 90 million users globally – well over double what I announced just three months ago.&#8221;</p>
<p>Ninety million users?! On Google+?! What?!<span id="more-2227"></span></p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/30975/With-90-Million-Google-Users-Google-Tries-to-Force-Social-Adoption.aspx"><img class="alignright size-full wp-image-2234" title="Hubspot Blog" src="http://www.jlbworks.com/wp-content/uploads/2012/01/hubspot.jpg" alt="Hubspot Blog" width="300" height="263" /></a>Seven months and Google+ already has accrued 1/8 of the number of users on Facebook (which purports <a href="http://en.wikipedia.org/wiki/Facebook" target="_blank">800 million</a>), and Facebook&#8217;s been at this game for eight (8) years. Not only that, but according to <a href="http://blog.hubspot.com/blog/tabid/6307/bid/30975/With-90-Million-Google-Users-Google-Tries-to-Force-Social-Adoption.aspx" target="_blank">a recent article </a>in Hubspot, <a href="http://www.hitwise.com/us/" target="_blank">Experian Hitwise</a> predicts that Google+ will &#8220;amass 400 million users by the end of 2012.&#8221;</p>
<p><strong>Google+ has definitely thrown down the social networking gauntlet.</strong></p>
<p>But&#8230; isn&#8217;t this just more of the same in the new-turned-old rivalry between Google and Facebook for domination of the social <em>networksphere</em>?</p>
<p>Yes and no. Yes, this is another development in the long-running battle for dominance between the two Web Giants. But, no, this latest development isn&#8217;t just a run-of-the-mill storyline. When you look at the way that Google+ is adding new members (by creating Google+ accounts every time a new user signs up for a Gmail account), and the way that Google is leveraging &#8220;<a href="http://www.jlbworks.com/googles-little-announcement" target="_blank">personalized search</a>&#8221; with Google+ accounts, it becomes very clear that the game has changed.</p>
<p>What is not so clear is how active new Google+ users will be. Nor do we know, yet, how Facebook plans to counter. But we do know that Google will mine the data of its users, whether they engage in Google+ or not.</p>
<p>As Hubspot says, &#8220;yes, you should care. Especially still if you weigh in the fact that it&#8217;s not really about the individual power of Google+ as a social network. It&#8217;s about how Google can leverage the social data of Google+.&#8221;</p>
<p>As this battle wears on, it&#8217;s becoming clear which company has the deeper arsenal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/google-plus-amasses-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuideGuide</title>
		<link>http://www.jlbworks.com/guideguide</link>
		<comments>http://www.jlbworks.com/guideguide#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:00:14 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2206</guid>
		<description><![CDATA[Those of us who use Photoshop on a daily basis (literally) know how frustrating using the guide system can be. Guides are used to mark certain dimensions and points of alignment within a photoshop file. I use guides for web design to mark where a content area begins and ends and to align elements in [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us who use Photoshop on a daily basis (literally) know how frustrating using the guide system can be. Guides are used to mark certain dimensions and points of alignment within a photoshop file. I use guides for web design to mark where a content area begins and ends and to align elements in a design. The issue with guides is that they don&#8217;t sit exactly where they should. If I place a guide at 250 pixels (using the ruler), it actually looks like I&#8217;ve placed it a pixel or two to the left of the 250 pixel mark. What&#8217;s the point of using guides if they can&#8217;t accurately depict where you&#8217;ve placed them!<span id="more-2206"></span></p>
<p>And through the friscalating dusk light comes <a href="http://www.cameronmcefee.com/" target="_blank">Cameron McEfee</a>. Cameron was also annoyed with the guide system in Photoshop, but he decided to do something about it and built <a href="http://www.guideguide.me/" target="_blank">GuideGuide</a>. GuideGuide is a Photoshop extension that makes it easy to add &#8220;pixel accurate columns, rows, midpoints, and baselines&#8221; with just a few clicks of the mouse. I&#8217;m been using GuideGuide to design all morning and it&#8217;s placed guides right on the money. It&#8217;s so nice to not have to guess anymore!</p>
<p>Here&#8217;s the <a href="http://www.smashingmagazine.com/2012/01/03/guideguide-free-plugin-for-dealing-with-grids-in-photoshop/" target="_blank">Smashing Magazine article</a> that pointed me to it.</p>
<p>Thanks, Cameron and Smashing Magazine!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/guideguide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails functionality within WordPress using Wordless</title>
		<link>http://www.jlbworks.com/ruby-on-rails-functionality-within-wordpress-using-wordless</link>
		<comments>http://www.jlbworks.com/ruby-on-rails-functionality-within-wordpress-using-wordless#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:48:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2213</guid>
		<description><![CDATA[In general, I absolutely love PHP. It's easy to learn, can be object-oriented and is generally easy to learn. Even more, I love that it opens up the world of Wordpress. However, I often get frustrated when I see new technologies like Haml and Sass popup that simply don't integrate well with PHP.]]></description>
			<content:encoded><![CDATA[<p>In general, I absolutely love PHP. It&#8217;s flexible, can be object-oriented and is generally easy to learn. Even more, I love that it opens up the world of WordPress. However, I often get frustrated when I see new technologies like Haml and Sass popup that simply don&#8217;t integrate well with PHP.</p>
<p>Recently, a friend brought the new <strong><a href="http://welaika.github.com/wordless/">Wordless</a></strong> plugin to my attention. It&#8217;s a typical WordPress plugin that, using Ruby, enhances your toolset for creating themes by integrating some of those aforementioned technologies (<a href="http://haml-lang.com/">Haml</a>, <a href="http://sass-lang.com/">Sass</a>, <a href="http://compass-style.org/">Compass</a> and <a href="http://coffeescript.org/">Coffeescript</a>), restructuring the theme&#8217;s organization and adding some great new helper functions.<span id="more-2213"></span></p>
<h3>Features</h3>
<p>(taken from the Wordless&#8217; Github)</p>
<ul>
<li>A structured and clean <a href="https://github.com/welaika/wordless/tree/master/wordless/theme_builder/vanilla_theme">theme organization</a></li>
<li><a href="http://haml-lang.com/">Haml</a> views (with support to layouts and partials)</li>
<li><a href="http://sass-lang.com/">Sass</a> &amp; <a href="http://compass-style.org">Compass</a> stylesheets</li>
<li><a href="http://jashkenas.github.com/coffee-script/">Coffeescript</a>-powered logic (optional)</li>
<li>50+ Rails-like <a href="https://github.com/welaika/wordless/tree/master/wordless/helpers">helper functions</a></li>
<li>Released under the <a href="https://github.com/welaika/wordless#license">MIT license</a></li>
</ul>
<h3>Requirements</h3>
<p>(taken from the Wordless&#8217; Github)</p>
<ul>
<li>WordPress <code>.htaccess</code> file present</li>
<li>Ruby (any version, full RVM support)</li>
<li>Compass and Sprockets gems installed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/ruby-on-rails-functionality-within-wordpress-using-wordless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif / Sans</title>
		<link>http://www.jlbworks.com/serif-san</link>
		<comments>http://www.jlbworks.com/serif-san#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:08:27 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2195</guid>
		<description><![CDATA[Graphic designer, Julien Mercier, created a typeface that combines both serif and san serif font details to create a really interesting and elegant approach to typography. It&#8217;s called Otsuki-Sama and you can check it out here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.julmeme.com/_pages/p_otsukisama.html"><img class="aligncenter size-full wp-image-2198" title="Otsuki_Sama_4" src="http://www.jlbworks.com/wp-content/uploads/2011/12/Otsuki_Sama_41.jpg" alt="" width="460" height="307" /></a></p>
<p>Graphic designer, <a href="http://www.julmeme.com/_pages/about.html" target="_blank">Julien Mercier</a>, created a typeface that combines both serif and san serif font details to create a really interesting and elegant approach to typography. It&#8217;s called Otsuki-Sama and you can check it out <a href="http://www.julmeme.com/_pages/p_otsukisama.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/serif-san/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole World Is Being Watched</title>
		<link>http://www.jlbworks.com/the-whole-world-is-being-watched</link>
		<comments>http://www.jlbworks.com/the-whole-world-is-being-watched#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2188</guid>
		<description><![CDATA[Have you heard of Bluefin Labs? What about General Sentiment or Converseon or Trendrr? Even if you haven&#8217;t heard of them, chances are if you talk about television on your Facebook or Twitter accounts, they&#8217;ve heard of you. Or at least, they documented your comments. The common thread between the above-mentioned companies is that they [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of <a href="http://bluefinlabs.com/" target="_blank">Bluefin Labs</a>?</p>
<p>What about <a href="http://www.generalsentiment.com/" target="_blank">General Sentiment</a> or <a href="http://converseon.com/" target="_blank">Converseon</a> or <a href="http://trendrr.com/" target="_blank">Trendrr</a>? Even if you haven&#8217;t heard of them, chances are if you talk about television on your Facebook or Twitter accounts, they&#8217;ve heard of you. Or at least, they documented your comments.<span id="more-2188"></span></p>
<p>The common thread between the above-mentioned companies is that they track social media and what audiences are saying within each channel. In other words, they are all &#8220;social media analytics firms,&#8221; intent on understanding what audiences are saying (mostly about TV) and interpreting those comments to better educate (or advise) their clients (i.e. the TV networks and the TV advertisers therein).</p>
<p>According to a recent article in <a href="http://www.technologyreview.com/" target="_blank"><em>Technology Review</em></a>, companies are utilizing the services of these social media analyzers to adjust their advertising strategies based on how the general population reacts to their ads (as deciphered through social media conversations). For example, as <em>Technology Review</em> reports, Comcast keeps &#8220;an ear open for outbursts of anger to help them detect and respond to service outages and product problems.&#8221;</p>
<p>Listening to Twitter instead of answering its own phones? Not quite. Most advertisers who are hiring social media analysis firms are using the mined data to bolster their data from other outlets. It&#8217;s more of a plus one, at this point. But as the total number of social media comments rises, interested players will increasingly look for insight and feedback from social media analysis. It&#8217;s a kind of &#8220;eavesdropping&#8221; that was unimaginable 10 years ago.</p>
<p>So, remember, the next time you critique Emily Van Camp&#8217;s latest turn or you verbally ogle the next &#8220;Swagger Wagon,&#8221; ABC and Toyota are most likely parsing your comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/the-whole-world-is-being-watched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building custom content editor layouts in WordPress</title>
		<link>http://www.jlbworks.com/custom-wordpres-content-editor-layouts</link>
		<comments>http://www.jlbworks.com/custom-wordpres-content-editor-layouts#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:59:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2182</guid>
		<description><![CDATA[Custom Fields within WordPress are no secret.  There are hundreds of tutorials out there documenting how to easily automate them by simply adding a few lines to your functions.php file.  There are also a multitude of plugins that do all this hard work for you, such as Custom Field Template or my favorite, More Fields.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Custom Fields within WordPress are no secret.  There are hundreds of tutorials out there documenting how to easily automate them by simply adding a few lines to your functions.php file. <span id="more-2182"></span> There are also a multitude of plugins that do all this hard work for you, such as <a href="http://wordpress.org/extend/plugins/custom-field-template/" target="_blank">Custom Field Template</a> or my favorite, <a href="http://wordpress.org/extend/plugins/more-fields/" target="_blank">More Fields</a>.  </p>
<p>However, there are certain instances when it would just be easier to use specific formatting within the already existing TinyMCE content areas.  Fortunately, the team over at Smashing Magazine has written a <a href="http://wp.smashingmagazine.com/2011/10/14/advanced-layout-templates-in-wordpress-content-editor/" target="_blank">wonderful tutorial</a> that explains some of the various uses for custom content editor layouts and exactly how to enable these features.</p>
<p>Two column content layouts?  Tables in the content area?  Don&#8217;t fret, it&#8217;s got you covered.  There&#8217;s even support for using CSS to style it any way you want within the content editor.</p>
<p><a href="http://wp.smashingmagazine.com/2011/10/14/advanced-layout-templates-in-wordpress-content-editor/" target="_blank">Advanced Layout Templates In WordPress’ Content Editor</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/custom-wordpres-content-editor-layouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone&#8217;s are the next graphic designer.</title>
		<link>http://www.jlbworks.com/iphones-are-the-next-graphic-designer</link>
		<comments>http://www.jlbworks.com/iphones-are-the-next-graphic-designer#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:46:35 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[FranklinIs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2174</guid>
		<description><![CDATA[iPhone&#8217;s are extraordinary but they seem to be encroaching on my job. An iPhone owner has access to hundreds of really creative apps that are made for photography or basic graphic design needs. Hipstamatic and Instagram are two great examples of apps that have almost completely removed the need for post production photo editing. Well, now [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone&#8217;s are extraordinary but they seem to be encroaching on my job. An iPhone owner has access to hundreds of really creative apps that are made for photography or basic graphic design needs. <a href="www.hipstamatic.com" target="_blank">Hipstamatic</a> and <a href="www.instagr.am" target="_blank">Instagram</a> are two great examples of apps that have almost completely removed the need for post production photo editing.</p>
<p>Well, now you don&#8217;t need to worry about designing your next holiday card! <a href="www.cartolinapostale.com" target="_blank">Cartolina Post</a> is an iPhone app that allows you to take a photo, insert it into one of several postcard templates and mail it out&#8230;all from your phone. See what I mean??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/iphones-are-the-next-graphic-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Degrees of Separation</title>
		<link>http://www.jlbworks.com/four-degrees-of-separation</link>
		<comments>http://www.jlbworks.com/four-degrees-of-separation#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:30:23 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2165</guid>
		<description><![CDATA[According to The New York Times, a new study released this week by Facebook indicates that the average number of acquaintances (&#8220;friends&#8221;) on Facebook separating any two people around the world is 4.74. &#8220;In the United States, where more than half of people over 13 are on Facebook, it (is) just 4.37.&#8221; The article, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/11/22/technology/between-you-and-me-4-74-degrees.html?ref=technology" target="_blank"><img class="alignright size-full wp-image-2167" title="New York Times" src="http://www.jlbworks.com/wp-content/uploads/2011/11/nyt-screen.jpg" alt="New York Times" width="250" height="232" /></a>According to <em>The New York Times</em>, <a href="http://www.facebook.com/data" target="_blank">a new study</a> released this week by Facebook indicates that the average number of acquaintances (&#8220;friends&#8221;) on Facebook separating any two people around the world is 4.74.<span id="more-2165"></span> &#8220;In the United States, where more than half of people over 13 are on Facebook, it (is) just 4.37.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/11/22/technology/between-you-and-me-4-74-degrees.html?ref=technology" target="_blank">The article</a>, which interviews a number of experts who offer insights on how to best interpret the findings, proclaims that the &#8220;research underscores the growing power of the emerging science of social networks, in which scientists study the ways people interact by crunching gigantic sets of Internet data.&#8221;</p>
<p>Indeed, for a world that is becoming increasingly connected via the Internet, this study suggests how powerful social networking can be. Want to make a connection with that business owner? Chances are you know someone who knows her. Want to connect with that company three states away? You might just be two people away from making a meaningful contact.</p>
<p>But then again, how meaningful? As Dr. Jon Kleinberg, a computer science professor at Cornell, told The Times, &#8220;We are close, in a sense, to people who don’t necessarily like us, sympathize with us or have anything in common with us. It&#8217;s the weak ties that make the world small.&#8221;</p>
<p>And maybe that&#8217;s the point. Weak or strong. Meaningful or minor. A connection is a connection &#8211; make of it what you will. Perhaps that&#8217;s the power behind social media in 2012&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/four-degrees-of-separation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Suckers For Cycles</title>
		<link>http://www.jlbworks.com/we-are-suckers-for-cycles</link>
		<comments>http://www.jlbworks.com/we-are-suckers-for-cycles#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:19:40 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2159</guid>
		<description><![CDATA[It&#8217;s true. We hate change, we love change and then we hate it again. Who knew that this principle rule could spill into the color of our iPhone? Apple did. Came across this Slate article outlining Apple&#8217;s knack for teasing us with with its small slice of the color wheel. White? Black? Chrome? White again? [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true. We hate change, we love change and then we hate it again. Who knew that this principle rule could spill into the color of our iPhone? Apple did.</p>
<p>Came across <a href="http://www.slate.com/articles/technology/technology/2011/10/white_iphone_4s_how_apple_gets_us_to_covet_the_colors_we_scoffed.html">this Slate article</a> outlining Apple&#8217;s knack for teasing us with with its small slice of the color wheel. White? Black? Chrome? White again? You love it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/we-are-suckers-for-cycles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ruby on Rails OS X upgrade</title>
		<link>http://www.jlbworks.com/easy-ruby-on-rails-os-x-upgrade</link>
		<comments>http://www.jlbworks.com/easy-ruby-on-rails-os-x-upgrade#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:19:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rvm]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2150</guid>
		<description><![CDATA[Recently, I've been feeling a bit boxed-in by the web technologies that I'm most familiar with (i.e. html &#038; css, php &#038; mysql, javascript).  After a lengthy Ruby discussion with a developer friend, I decided that Ruby on Rails would be perhaps be a good solution to be desire to branch out.  However, when I tried installing the latest versions of both Ruby and Rails for OS X, I ran into error after error.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Ruby on Rails" src="http://rubyonrails.org/images/rails.png" alt="" width="87" height="111" />Recently, I&#8217;ve been feeling a bit boxed-in by the web technologies that I&#8217;m most familiar with (i.e. html &amp; css, php &amp; mysql, javascript).  After a lengthy Ruby discussion with a developer friend, I decided that Ruby on Rails would be perhaps be a good solution to be desire to branch out.  However, when I tried installing the latest versions of both Ruby and Rails for OS X, I ran into error after error.</p>
<p><span id="more-2150"></span>In desperation, I went through every guide I could find on <a href="http://rubyonrails.org/" target="_blank">rubyonrails.org</a> and extensively searched <a href="http://stackoverflow.com/" target="_blank">Stock Overflow</a> and every developer forum I could think of.  Fortunately, after numerous french words, hissy fits, and consolatory beers, I came across the easy-to-follow upgrade instructions posted on <a href="http://ryanbigg.com" target="_blank">Ryan Bigg&#8217;s blog</a>.</p>
<p><a href="http://ryanbigg.com/2011/06/mac-os-x-ruby-rvm-rails-and-you/" target="_blank">Mac OS X, Ruby, RVM, Rails and You</a> helps you through every step of the upgrade, including installing RVM (Ruby Version Manager) and necessary database packages.  Do yourself a favor and let this guide be your first stop when trying to start with Ruby&#8230; so instead of exhausting all your time trying to get the damn thing to upgrade properly, you get to actually spend time learning a new language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/easy-ruby-on-rails-os-x-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

