<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JLB &#187; Web Development</title>
	<atom:link href="http://www.jlbworks.com/category/web-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jlbworks.com</link>
	<description>Nashville Graphic Design, Nashville Web Design, Franklin Website Development, E-mail Marketing &#38; Social Networking : Franklin, Brentwood, Nashville, Tn</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ruby on Rails functionality within WordPress using Wordless</title>
		<link>http://www.jlbworks.com/ruby-on-rails-functionality-within-wordpress-using-wordless</link>
		<comments>http://www.jlbworks.com/ruby-on-rails-functionality-within-wordpress-using-wordless#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:48:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2213</guid>
		<description><![CDATA[In general, I absolutely love PHP. It's easy to learn, can be object-oriented and is generally easy to learn. Even more, I love that it opens up the world of Wordpress. However, I often get frustrated when I see new technologies like Haml and Sass popup that simply don't integrate well with PHP.]]></description>
			<content:encoded><![CDATA[<p>In general, I absolutely love PHP. It&#8217;s flexible, can be object-oriented and is generally easy to learn. Even more, I love that it opens up the world of WordPress. However, I often get frustrated when I see new technologies like Haml and Sass popup that simply don&#8217;t integrate well with PHP.</p>
<p>Recently, a friend brought the new <strong><a href="http://welaika.github.com/wordless/">Wordless</a></strong> plugin to my attention. It&#8217;s a typical WordPress plugin that, using Ruby, enhances your toolset for creating themes by integrating some of those aforementioned technologies (<a href="http://haml-lang.com/">Haml</a>, <a href="http://sass-lang.com/">Sass</a>, <a href="http://compass-style.org/">Compass</a> and <a href="http://coffeescript.org/">Coffeescript</a>), restructuring the theme&#8217;s organization and adding some great new helper functions.<span id="more-2213"></span></p>
<h3>Features</h3>
<p>(taken from the Wordless&#8217; Github)</p>
<ul>
<li>A structured and clean <a href="https://github.com/welaika/wordless/tree/master/wordless/theme_builder/vanilla_theme">theme organization</a></li>
<li><a href="http://haml-lang.com/">Haml</a> views (with support to layouts and partials)</li>
<li><a href="http://sass-lang.com/">Sass</a> &amp; <a href="http://compass-style.org">Compass</a> stylesheets</li>
<li><a href="http://jashkenas.github.com/coffee-script/">Coffeescript</a>-powered logic (optional)</li>
<li>50+ Rails-like <a href="https://github.com/welaika/wordless/tree/master/wordless/helpers">helper functions</a></li>
<li>Released under the <a href="https://github.com/welaika/wordless#license">MIT license</a></li>
</ul>
<h3>Requirements</h3>
<p>(taken from the Wordless&#8217; Github)</p>
<ul>
<li>WordPress <code>.htaccess</code> file present</li>
<li>Ruby (any version, full RVM support)</li>
<li>Compass and Sprockets gems installed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/ruby-on-rails-functionality-within-wordpress-using-wordless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building custom content editor layouts in WordPress</title>
		<link>http://www.jlbworks.com/custom-wordpres-content-editor-layouts</link>
		<comments>http://www.jlbworks.com/custom-wordpres-content-editor-layouts#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:59:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2182</guid>
		<description><![CDATA[Custom Fields within WordPress are no secret.  There are hundreds of tutorials out there documenting how to easily automate them by simply adding a few lines to your functions.php file.  There are also a multitude of plugins that do all this hard work for you, such as Custom Field Template or my favorite, More Fields.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Custom Fields within WordPress are no secret.  There are hundreds of tutorials out there documenting how to easily automate them by simply adding a few lines to your functions.php file. <span id="more-2182"></span> There are also a multitude of plugins that do all this hard work for you, such as <a href="http://wordpress.org/extend/plugins/custom-field-template/" target="_blank">Custom Field Template</a> or my favorite, <a href="http://wordpress.org/extend/plugins/more-fields/" target="_blank">More Fields</a>.  </p>
<p>However, there are certain instances when it would just be easier to use specific formatting within the already existing TinyMCE content areas.  Fortunately, the team over at Smashing Magazine has written a <a href="http://wp.smashingmagazine.com/2011/10/14/advanced-layout-templates-in-wordpress-content-editor/" target="_blank">wonderful tutorial</a> that explains some of the various uses for custom content editor layouts and exactly how to enable these features.</p>
<p>Two column content layouts?  Tables in the content area?  Don&#8217;t fret, it&#8217;s got you covered.  There&#8217;s even support for using CSS to style it any way you want within the content editor.</p>
<p><a href="http://wp.smashingmagazine.com/2011/10/14/advanced-layout-templates-in-wordpress-content-editor/" target="_blank">Advanced Layout Templates In WordPress’ Content Editor</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/custom-wordpres-content-editor-layouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ruby on Rails OS X upgrade</title>
		<link>http://www.jlbworks.com/easy-ruby-on-rails-os-x-upgrade</link>
		<comments>http://www.jlbworks.com/easy-ruby-on-rails-os-x-upgrade#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:19:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rvm]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2150</guid>
		<description><![CDATA[Recently, I've been feeling a bit boxed-in by the web technologies that I'm most familiar with (i.e. html &#038; css, php &#038; mysql, javascript).  After a lengthy Ruby discussion with a developer friend, I decided that Ruby on Rails would be perhaps be a good solution to be desire to branch out.  However, when I tried installing the latest versions of both Ruby and Rails for OS X, I ran into error after error.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Ruby on Rails" src="http://rubyonrails.org/images/rails.png" alt="" width="87" height="111" />Recently, I&#8217;ve been feeling a bit boxed-in by the web technologies that I&#8217;m most familiar with (i.e. html &amp; css, php &amp; mysql, javascript).  After a lengthy Ruby discussion with a developer friend, I decided that Ruby on Rails would be perhaps be a good solution to be desire to branch out.  However, when I tried installing the latest versions of both Ruby and Rails for OS X, I ran into error after error.</p>
<p><span id="more-2150"></span>In desperation, I went through every guide I could find on <a href="http://rubyonrails.org/" target="_blank">rubyonrails.org</a> and extensively searched <a href="http://stackoverflow.com/" target="_blank">Stock Overflow</a> and every developer forum I could think of.  Fortunately, after numerous french words, hissy fits, and consolatory beers, I came across the easy-to-follow upgrade instructions posted on <a href="http://ryanbigg.com" target="_blank">Ryan Bigg&#8217;s blog</a>.</p>
<p><a href="http://ryanbigg.com/2011/06/mac-os-x-ruby-rvm-rails-and-you/" target="_blank">Mac OS X, Ruby, RVM, Rails and You</a> helps you through every step of the upgrade, including installing RVM (Ruby Version Manager) and necessary database packages.  Do yourself a favor and let this guide be your first stop when trying to start with Ruby&#8230; so instead of exhausting all your time trying to get the damn thing to upgrade properly, you get to actually spend time learning a new language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/easy-ruby-on-rails-os-x-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little post about web fonts&#8230;</title>
		<link>http://www.jlbworks.com/a-little-post-about-web-fonts</link>
		<comments>http://www.jlbworks.com/a-little-post-about-web-fonts#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:38:25 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[elliot jay stocks]]></category>
		<category><![CDATA[smashing magazine]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2085</guid>
		<description><![CDATA[Smashing Magazine (one of the greatest web resources for designers and developers) is redesigning their site and Elliot Jay Stocks is doing it. He posted a great article about web font usage. Check out his post here: Choose your web fonts wisely &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a> (one of the greatest web resources for designers and developers) is redesigning their site and <a href="http://elliotjaystocks.com/" target="_blank">Elliot Jay Stocks</a> is doing it. He posted a great article about web font usage.</p>
<p>Check out his post here: <a href="http://elliotjaystocks.com/blog/choose-your-web-fonts-wisely/" target="_blank">Choose your web fonts wisely</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/a-little-post-about-web-fonts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLB&#8217;s got a new e-commerce solution in the house</title>
		<link>http://www.jlbworks.com/jlbs-got-a-new-e-commerce-solution-in-the-house</link>
		<comments>http://www.jlbworks.com/jlbs-got-a-new-e-commerce-solution-in-the-house#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:06:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1940</guid>
		<description><![CDATA[Over the years, we&#8217;ve used various e-commerce solutions to meet our client&#8217;s needs.  From Cube Cart to Shopify to Zen Cart.  However, there&#8217;s never been a single one that we&#8217;ve felt really integrated well with the content management system we use or was incredibly versatile in the design department.  Fortunately, Team JLB decided to recently [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, we&#8217;ve used various e-commerce solutions to meet our client&#8217;s needs.  From Cube Cart to Shopify to Zen Cart.  However, there&#8217;s never been a single one that we&#8217;ve felt really integrated well with the content management system we use or was incredibly versatile in the design department.  Fortunately, Team JLB decided to recently get a little adventurous by exploring yet another option, WordPress e-Commerce.<span id="more-1940"></span></p>
<p>The WP e-Commerce plugin by Instinct Entertainment is a WordPress plugin which incorporates rather robust e-commerce software into your newly created or pre-existing WordPress installation.  It&#8217;s easy to install, easy to configure and pretty much a breeze to write templates for&#8211;assuming you&#8217;re comfortable with writing WordPress templates.  Perhaps the best part, WP e-Commerce adds all the immediate sales info you need directly to your WordPress dashboard and is controlled from your regular WordPress admin section.</p>
<p>Don&#8217;t get me wrong, WP e-Commerce has it&#8217;s few limitations, such as a limited set of pre-written payment gateways or the limited variations of free product layouts.  Nonetheless, the restrictions can be overcome with a little programming know-how.</p>
<p>In the masses of e-commerce solutions out there, I&#8217;d definitely rank WP e-Commerce among the top, especially of the free solutions.  It&#8217;s an easy solution that perfectly integrates with one of the top content management systems of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/jlbs-got-a-new-e-commerce-solution-in-the-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-browser compatibility the JLB way</title>
		<link>http://www.jlbworks.com/cross-browser-compatibility-the-jlb-way</link>
		<comments>http://www.jlbworks.com/cross-browser-compatibility-the-jlb-way#comments</comments>
		<pubDate>Fri, 13 May 2011 00:14:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[browserlab]]></category>
		<category><![CDATA[cross-browser]]></category>
		<category><![CDATA[site testing]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1864</guid>
		<description><![CDATA[There are plenty of ways to ways to test your new website across multiple platforms and browsers. You can have multiple computers running Windows XP, Windows 7, OS X and Linux, but that&#8217;s just a pain and can be rather expensive. Sure, multiple operating systems and browsers can be installed on your laptop, but that [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of ways to ways to test your new website across multiple platforms and browsers. You can have multiple computers running Windows XP, Windows 7, OS X and Linux, but that&#8217;s just a pain and can be rather expensive.  Sure, multiple operating systems and browsers can be installed on your laptop, but that means restarting whenever a new OS needs to be used.  There&#8217;s also a whole host of virtual machine software suites out there, but those can be quite taxing on system resources when swapping back and forth.<span id="more-1864"></span></p>
<p>Enter Adobe&#8217;s <a href="http://browserlab.adobe.com" target="_blank">BrowserLab</a>.  Its been around for a few years, but here&#8217;s the skinny for the unaware&#8230;</p>
<p>BrowserLab is a paid service that runs in your browser of choice, keeping your resources free, and contains a large suite of browsers including multiple versions of Chrome, Firefox, Internet Explorer and Safari.  It allows you to build a custom set of browsers to quickly and easily test your sites.  Sadly, BrowserLab doesn&#8217;t allow actual interactivity with the site you&#8217;re viewing, so there&#8217;s no easy way to test your web apps.  Nevertheless, it&#8217;s a great way to knock-out cross-browser testing on your typical website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/cross-browser-compatibility-the-jlb-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another HTML5 compatibility solution</title>
		<link>http://www.jlbworks.com/yet-another-html5-compatibility-solution</link>
		<comments>http://www.jlbworks.com/yet-another-html5-compatibility-solution#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:09:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1669</guid>
		<description><![CDATA[Last month, I posted an article, Backwards compatible HTML5 the JavaScript way, with a specific JavaScript trick to ease the transition to HTML5 and aid in cross-browser compatibility.  While I still think Modernizr.js is a great script and easy way to start down the HML5 road, I just recently found perhaps an even better tool, [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I posted an article, <a href="http://www.jlbworks.com/backwards-compatible-html5-the-javascript-way"><em>Backwards compatible HTML5 the JavaScript way</em></a>, with a specific JavaScript trick to ease the transition to HTML5 and aid in cross-browser compatibility.  While I still think Modernizr.js is a great script and easy way to start down the HML5 road, I just recently found perhaps an even better tool, or rather set of tools, to be used as a springboard into the HTML5 pool.<span id="more-1669"></span></p>
<p><a href="http://html5boilerplate.com/">HTML5 Boilerplate</a> claims to be, and in my opinion is, a rock-solid default template for the new(ish) HTML5 language.  While the website states that the package isn&#8217;t a &#8220;framework&#8221;, that&#8217;s probably the easiest way to think of it.  Along with a great HTML/CSS/JavaScript base, you get a custom boilerplate builder, site compression tools (yippee!) and excellent documentation.  There&#8217;s even a starter Apache .htaccess file to get you on your way with site caching, @font-face and HTML5 video!</p>
<p>Really, I can&#8217;t say enough about this wonderful package of tools and how easy to use it is.  Beginner and veteran (really, can you be a veteran yet?) HTML5ers alike can benefit from HTML5 Boilerplate.  <a href="http://html5boilerplate.com/">Download it</a>.  Use it.  Love it.</p>
<p>Oh yeah, and don&#8217;t forget the graceful degradation&#8230;<br />
<span style="font-size: .8em;">(top to bottom: Firefox 4, Internet Explorer 7, Internet Explorer 6)</span></p>
<p><a href="http://www.jlbworks.com/wp-content/uploads/2011/03/html5-boilerplate-degradation.png"><img class="alignnone size-full wp-image-1673" title="HTML5 Degradation" src="http://www.jlbworks.com/wp-content/uploads/2011/03/html5-boilerplate-degradation.png" alt="" width="465" height="873" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/yet-another-html5-compatibility-solution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backwards compatible HTML5 the JavaScript way</title>
		<link>http://www.jlbworks.com/backwards-compatible-html5-the-javascript-way</link>
		<comments>http://www.jlbworks.com/backwards-compatible-html5-the-javascript-way#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:29:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[backwards compatibility]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[modernizr]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1571</guid>
		<description><![CDATA[HTML5 isn&#8217;t new news, but it is still is the latest and greatest of the HTML language to date.  Unfortunately, the majority of developers, myself included, are putting-off learning and using the new technology.  Learning new markup and making sure everything is cross-browser compatible are no fun tasks.  Fortunately, one those those can be easily [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HTML5</strong> isn&#8217;t new news, but it is still is the latest and greatest of the HTML language to date.  Unfortunately, the majority of developers, myself included, are putting-off learning and using the new technology.  Learning new markup and making sure everything is cross-browser compatible are no fun tasks.  Fortunately, one those those can be easily remedied.<span id="more-1571"></span></p>
<p>Enter <a href="http://www.modernizr.com/">Modernizr.js</a>!  From the <a href="http://www.modernizr.com/">modernizr.com</a> website: &#8220;Modernizr is a small and simple JavaScript library that helps you take advantage of emerging web technologies (CSS3, HTML 5) while still maintaining a fine level of control over older browsers that may not yet support these new technologies.&#8221;</p>
<p>While the 10kb script does not add missing HTML5 features and functionality to older browsers, it does allow you to give multiple styles to single elements depending on the level of HTML5 support the end-user&#8217;s browser has.  Sadly, modernizr.js also won&#8217;t give you an immediate understanding of the new markup&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/backwards-compatible-html5-the-javascript-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection: It&#8217;s not just for your&#8230;</title>
		<link>http://www.jlbworks.com/protection-its-not-just-for-your</link>
		<comments>http://www.jlbworks.com/protection-its-not-just-for-your#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:33:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blacksheep]]></category>
		<category><![CDATA[firesheep]]></category>
		<category><![CDATA[proxpn]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1009</guid>
		<description><![CDATA[A couple months ago, there was quite a big fuss about a new Firefox extension, called Firesheep, that allowed virtually anyone using the Firefox browser to steal valuable login information of people sharing an unencrypted wifi connection.  In simpler terms, if you logged in to your Gmail, Facebook or Youtube account at a place like a coffee shop, another person connected to the same wifi could essentially access those same accounts for a brief amount of time.]]></description>
			<content:encoded><![CDATA[<p>A couple months ago, there was quite a big fuss about a new Firefox extension, called <a href="http://codebutler.com/firesheep" target="_blank">Firesheep</a>, that allowed virtually anyone using the Firefox browser to steal valuable login information of people sharing an unencrypted wifi connection.  In simpler terms, if you logged in to your Gmail, Facebook or Youtube account at a place like a coffee shop, another person connected to the same wifi could essentially access those same accounts for a brief amount of time.</p>
<p>While the ability to do this, called &#8220;packet sniffing&#8221;, has been around for quite some time, Firesheep made it incredibly simple.  Seriously, 4 clicks and 2 minutes and you could be logging into Facebook as someone else.  Fortunately, the plugin became so mainstream that people either started protecting their connections or companies, such as Gmail, started creating secure connections.</p>
<p>Fast forward two months.  I&#8217;m sitting at my favorite coffee shop and look at the person&#8217;s computer next to me&#8230; What do I see?  Roughly 20 people&#8217;s information from various social networks popping up on the screen.  Damn.  I guess the general population is still just as uninformed as two months ago.</p>
<p>Thankfully, there are a couple of quick and easy ways you can browse the web without near as much vulnerability.  While none of these are a 100% surefire to keep your computer safe, they are definitely a great start.<span id="more-1009"></span></p>
<p><strong><a href="http://www.eff.org/https-everywhere" target="_blank">HTTPS Everywhere</a></strong><br />
This is a simple extension for the Firefox browser that forces a secure connection on a handful of sites, including Google, Facebook, Twitter and WordPress.com.  It won&#8217;t make every site you visit secure, but it&#8217;s a great jumping off point nonetheless.</p>
<p><strong><a href="http://proxpn.com/" target="_blank">proXPN</a></strong><br />
proXPN is an application that uses VPN encryption while transferring your data.  This technology basically sends scrambled data to a reliable service, which then unscrambles the data before sending it to your intended recipient, e.g. Gmail, Facebook, etc.  The only downside to using this type of service is that your connection is slowed down a bit since a the VPN service become a data middleman.</p>
<p><strong><a href="http://research.zscaler.com/2010/11/blacksheep-tool-to-detect-firesheep.html" target="_blank">BlackSheep</a></strong><br />
BlackSheep is another amazing add-on for the Firefox browser, and perhaps the best current (free) option.  In short, BlackSheep detects when users are trying to steal information with Firesheep and then in turn provides Firesheep with bogus information, thus returning nothing but errors on the malicious user&#8217;s end.</p>
<p>* to learn more about packet sniffing and/or Firesheep, check out the <a href="http://en.wikipedia.org/wiki/Packet_analyzer" target="_blank">Wikipedia article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/protection-its-not-just-for-your/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form, Function and Followers</title>
		<link>http://www.jlbworks.com/form-function-and-followers</link>
		<comments>http://www.jlbworks.com/form-function-and-followers#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:14:47 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=901</guid>
		<description><![CDATA[This September, JLB completed a month-long graphic design and web development project for the folks at <a href="http://www.forestparkspringfield.com/" target="_blank">Forest Park Apartments</a>. What makes this project notable is how it reflects a series of emerging trends in client requests (and subsequently in the tasks we've been executing this year).]]></description>
			<content:encoded><![CDATA[<p>This September, JLB completed a month-long graphic design and web development project for the folks at <a href="http://www.forestparkspringfield.com/" target="_blank">Forest Park Apartments</a>.</p>
<p>What makes this project notable is how it reflects a series of emerging trends in client requests (and subsequently in the tasks we&#8217;ve been executing this year). The key elements requested by Forest Park include: <strong>graphic design</strong>, <strong>web development</strong> on an easy-to-use <strong>content management platform</strong>, <strong>search engine optimization</strong>, and <strong>social networking</strong> set up and strategy.</p>
<p><a href="http://www.forestparkspringfield.com/" target="_blank"><img src="http://www.jlbworks.com/wp-content/uploads/2010/10/forest-park-2.jpg" alt="Forest Park Apartments&#039; website" title="Forest Park Apartments&#039; website" width="300" height="234" class="alignright size-full wp-image-902" /></a>Of course, design and development have been part of our bailiwick for more than seven years now, but the emergence of the importance of a strong (yet simple) content management system, solid search engine optimization, and relevant social networking over the past few years now plays a significant role in the way we design and, subsequently, engineer a website. For example, when we create a design, we are always thinking about ways to incorporate as much text as we can, while still maintaining a strong sense of aesthetic. (We care about textual volume because the search engines tend to give more weight to pages with more content.) Likewise, we are always cognizant of how to incorporate social networking icons or &#8220;widgets&#8221; (badges that stream status updates into a page).</p>
<p>These days, many clients want as much control over their websites as they can have. An effective, manageable system for updating site content is paramount. We realize that clients want to do things quickly and easily.</p>
<p>Marrying great design with robust functionality, developing pages that will be indexed by search engines (and found by &#8220;googlers&#8221;), and sync&#8217;ing sites with social networking strategies&#8230; all are critical to contemporary web design and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/form-function-and-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

