<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JLB &#187; Graphic Design</title>
	<atom:link href="http://www.jlbworks.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jlbworks.com</link>
	<description>Nashville Graphic Design, Nashville Web Design, Franklin Website Development, E-mail Marketing &#38; Social Networking : Franklin, Brentwood, Nashville, Tn</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GuideGuide</title>
		<link>http://www.jlbworks.com/guideguide</link>
		<comments>http://www.jlbworks.com/guideguide#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:00:14 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2206</guid>
		<description><![CDATA[Those of us who use Photoshop on a daily basis (literally) know how frustrating using the guide system can be. Guides are used to mark certain dimensions and points of alignment within a photoshop file. I use guides for web design to mark where a content area begins and ends and to align elements in [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us who use Photoshop on a daily basis (literally) know how frustrating using the guide system can be. Guides are used to mark certain dimensions and points of alignment within a photoshop file. I use guides for web design to mark where a content area begins and ends and to align elements in a design. The issue with guides is that they don&#8217;t sit exactly where they should. If I place a guide at 250 pixels (using the ruler), it actually looks like I&#8217;ve placed it a pixel or two to the left of the 250 pixel mark. What&#8217;s the point of using guides if they can&#8217;t accurately depict where you&#8217;ve placed them!<span id="more-2206"></span></p>
<p>And through the friscalating dusk light comes <a href="http://www.cameronmcefee.com/" target="_blank">Cameron McEfee</a>. Cameron was also annoyed with the guide system in Photoshop, but he decided to do something about it and built <a href="http://www.guideguide.me/" target="_blank">GuideGuide</a>. GuideGuide is a Photoshop extension that makes it easy to add &#8220;pixel accurate columns, rows, midpoints, and baselines&#8221; with just a few clicks of the mouse. I&#8217;m been using GuideGuide to design all morning and it&#8217;s placed guides right on the money. It&#8217;s so nice to not have to guess anymore!</p>
<p>Here&#8217;s the <a href="http://www.smashingmagazine.com/2012/01/03/guideguide-free-plugin-for-dealing-with-grids-in-photoshop/" target="_blank">Smashing Magazine article</a> that pointed me to it.</p>
<p>Thanks, Cameron and Smashing Magazine!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/guideguide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif / Sans</title>
		<link>http://www.jlbworks.com/serif-san</link>
		<comments>http://www.jlbworks.com/serif-san#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:08:27 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2195</guid>
		<description><![CDATA[Graphic designer, Julien Mercier, created a typeface that combines both serif and san serif font details to create a really interesting and elegant approach to typography. It&#8217;s called Otsuki-Sama and you can check it out here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.julmeme.com/_pages/p_otsukisama.html"><img class="aligncenter size-full wp-image-2198" title="Otsuki_Sama_4" src="http://www.jlbworks.com/wp-content/uploads/2011/12/Otsuki_Sama_41.jpg" alt="" width="460" height="307" /></a></p>
<p>Graphic designer, <a href="http://www.julmeme.com/_pages/about.html" target="_blank">Julien Mercier</a>, created a typeface that combines both serif and san serif font details to create a really interesting and elegant approach to typography. It&#8217;s called Otsuki-Sama and you can check it out <a href="http://www.julmeme.com/_pages/p_otsukisama.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/serif-san/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone&#8217;s are the next graphic designer.</title>
		<link>http://www.jlbworks.com/iphones-are-the-next-graphic-designer</link>
		<comments>http://www.jlbworks.com/iphones-are-the-next-graphic-designer#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:46:35 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[FranklinIs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2174</guid>
		<description><![CDATA[iPhone&#8217;s are extraordinary but they seem to be encroaching on my job. An iPhone owner has access to hundreds of really creative apps that are made for photography or basic graphic design needs. Hipstamatic and Instagram are two great examples of apps that have almost completely removed the need for post production photo editing. Well, now [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone&#8217;s are extraordinary but they seem to be encroaching on my job. An iPhone owner has access to hundreds of really creative apps that are made for photography or basic graphic design needs. <a href="www.hipstamatic.com" target="_blank">Hipstamatic</a> and <a href="www.instagr.am" target="_blank">Instagram</a> are two great examples of apps that have almost completely removed the need for post production photo editing.</p>
<p>Well, now you don&#8217;t need to worry about designing your next holiday card! <a href="www.cartolinapostale.com" target="_blank">Cartolina Post</a> is an iPhone app that allows you to take a photo, insert it into one of several postcard templates and mail it out&#8230;all from your phone. See what I mean??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/iphones-are-the-next-graphic-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little post about web fonts&#8230;</title>
		<link>http://www.jlbworks.com/a-little-post-about-web-fonts</link>
		<comments>http://www.jlbworks.com/a-little-post-about-web-fonts#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:38:25 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[elliot jay stocks]]></category>
		<category><![CDATA[smashing magazine]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2085</guid>
		<description><![CDATA[Smashing Magazine (one of the greatest web resources for designers and developers) is redesigning their site and Elliot Jay Stocks is doing it. He posted a great article about web font usage. Check out his post here: Choose your web fonts wisely &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a> (one of the greatest web resources for designers and developers) is redesigning their site and <a href="http://elliotjaystocks.com/" target="_blank">Elliot Jay Stocks</a> is doing it. He posted a great article about web font usage.</p>
<p>Check out his post here: <a href="http://elliotjaystocks.com/blog/choose-your-web-fonts-wisely/" target="_blank">Choose your web fonts wisely</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/a-little-post-about-web-fonts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new addition to the family&#8230;</title>
		<link>http://www.jlbworks.com/a-new-addition-to-the-family</link>
		<comments>http://www.jlbworks.com/a-new-addition-to-the-family#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:05:44 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=2064</guid>
		<description><![CDATA[&#8230;font family, that is! I know this is somewhat old news, but I just came across this entry at the Ascender Corporation&#8217;s blog. Comic Sans Pro Typeface Family Makes its Debut We all know that Comic Sans has gotten a lot of flack for being one of the worst, most overused typefaces in computer based [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;<strong>font</strong> family, that is! I know this is somewhat old news, but I just came across this entry at the Ascender Corporation&#8217;s blog.</p>
<p><a href="http://blog.ascendercorp.com/2011/04/comic-sans-pro-typeface-family-makes.html" target="_blank">Comic Sans Pro Typeface Family Makes its Debut</a></p>
<p>We all know that Comic Sans has gotten a lot of flack for being one of the worst, most overused typefaces in computer based graphic design history. I wonder why the blog post doesn&#8217;t touch on how bad of a name Comic Sans has gotten over the years?</p>
<p>This was my favorite part: <em>“Hats off to Monotype Imaging for enlivening Comic Sans and getting it back to its roots as a comic book lettering face. <strong>Now everyone can write with more panache – and look even more like a pro</strong> using swashes, small caps and other typographic embellishments,” said Connare.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/a-new-addition-to-the-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Inspiration</title>
		<link>http://www.jlbworks.com/in-search-of-inspiration</link>
		<comments>http://www.jlbworks.com/in-search-of-inspiration#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:58:49 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1945</guid>
		<description><![CDATA[I find it so hard to get inspired just flipping through websites. I love that Twitter takes me places I would never go on my own, but sometimes I need to get creative when looking for inspiration (and motivation). I sit down and color with the kids or go for a walk around the park. [...]]]></description>
			<content:encoded><![CDATA[<p>I find it so hard to get inspired just flipping through websites.</p>
<p>I love that Twitter takes me places I would never go on my own, but sometimes I need to get creative when looking for inspiration (and motivation). I sit down and color with the kids or go for a walk around the park. I open a magazine I’ve never checked out before or even read the inside of a book jacket. I’ll pick out a few random words in a book and try to create a visual for the combined words. <span id="more-1945"></span></p>
<p>Turn things upside down and see what happens. Get creative when you’re creating.</p>
<p>It’s when I step out of my comfort zone and ‘every day’ that I get inspired. That’s why travel is so good. New sights, smells and experiences are so motivational and exciting.</p>
<p>You can’t help but change and grow with each new experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/in-search-of-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats that catch your eye&#8230;</title>
		<link>http://www.jlbworks.com/the99percent-recent-stats</link>
		<comments>http://www.jlbworks.com/the99percent-recent-stats#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:54:20 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1926</guid>
		<description><![CDATA[Every now and then I like to keep up with the99percent.com and look at some of the interesting (and sometimes shocking) statistics that have to do with the &#8220;creative sector.&#8221; Their recent poll of the creative community came up with some interesting numbers. Apparently the Home Ofﬁce is catching on because 38% of people polled [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I like to keep up with <a href="http://the99percent.com">the99percent.com</a> and look at some of the interesting (and sometimes shocking) statistics that have to do with the &#8220;creative sector.&#8221;</p>
<p>Their <a href="http://the99percent.com/articles/7035/The-2011-Idea- Execution-Audit">recent poll</a> of the creative community came up with some interesting numbers. Apparently the Home Ofﬁce is catching on because 38% of people polled are doing most of their work there. This number is increasingly encroaching on the 49% that work at the company ofﬁce. Also, 39% of people work alone while 32% work in a small ofﬁce environment.<span id="more-1926"></span></p>
<p>Some of the most interesting numbers dealt with e-mail. E-mail takes the number one spot (beating out Facebook) for biggest distraction AND most popular method of communication at 59%. Face-to-face communication came in low at only 22%.</p>
<p>What about the actual &#8220;creative&#8221; part of the industry? 63% of creatives polled have their best ideas when theyʼre taking a break while only 25% have their best ideas when theyʼre focused on work.</p>
<p>I have to say that as a part-time employee, I concur with the last statistic. I feel like Life is my brainstorm session, and my 20 hours a week are my production time from that brainstorm session.</p>
<p>Read the <a href="http://the99percent.com/articles/7035/The-2011-Idea- Execution-Audit">rest of the poll here</a> and see if any of the numbers apply to you. And better yet, how you can use<br />
them to work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/the99percent-recent-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doodles patent?</title>
		<link>http://www.jlbworks.com/google-doodles-patent</link>
		<comments>http://www.jlbworks.com/google-doodles-patent#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:50:16 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1729</guid>
		<description><![CDATA[I&#8217;m sure a lot of you have seen this already, but Google recently obtained a patent for their google.com &#8220;doodles.&#8221; For some time now, Google has been altering their logo to reflect a certain historical event or holiday. Old branding and logo design textbooks might say that drastically changing your logo the way Google does [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure a lot of you have seen this already, but Google recently obtained a patent for their google.com &#8220;doodles.&#8221; For some time now, Google has been altering their logo to reflect a certain historical event or holiday. Old branding and logo design textbooks might say that drastically changing your logo the way Google does is a &#8220;no-no.&#8221; But it&#8217;s Google! They can do whatever they want and it doesn&#8217;t matter. Google is sort of like McDonalds in that their brand is known by everyone. Google is not like McDonalds in that people still like Google&#8230;for now.</p>
<p>Anyway, you can find the full article <a href="http://www.pcmag.com/article2/0,2817,2382466,00.asp" target="_blank">here</a> at <a href="http://www.pcmag.com/" target="_blank">PCMag.com</a>. You can also read <a href="http://www.pcmag.com/article2/0,2817,2382992,00.asp" target="_blank">this article</a> that was posted yesterday about Google&#8217;s latest doodle (also found on PC Mag).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/google-doodles-patent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Portraits</title>
		<link>http://www.jlbworks.com/written-portraits</link>
		<comments>http://www.jlbworks.com/written-portraits#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:56:47 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1716</guid>
		<description><![CDATA[I love to see design changing and challenging what is &#8220;normal.&#8221; Click here to have a look. These autobiographies have new life and have taken a normal book and made it into a sculpture. I love that the envelope is still being pushed in print as well as web. Since books have so much competition [...]]]></description>
			<content:encoded><![CDATA[<p>I love to see design changing and challenging what is &#8220;normal.&#8221;</p>
<p><a href="http://www.fubiz.net/2011/03/21/written-portraits/" target="_blank">Click here to have a look.</a> These autobiographies have new life and have taken a normal book and made it into a sculpture.</p>
<p>I love that the envelope is still being pushed in print as well as web. Since books have so much competition these days (Web, Kindle, audiobooks, etc.), it might just take some creativity to turn heads (<strong>ha!</strong>) and turn the attention back to printed matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/written-portraits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offensive Design</title>
		<link>http://www.jlbworks.com/offensive-design</link>
		<comments>http://www.jlbworks.com/offensive-design#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:00:54 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.jlbworks.com/?p=1586</guid>
		<description><![CDATA[Remember this? That&#8217;s right, it&#8217;s the 2012 London Olympics logo. The logo was designed by Wolff Olins to the tune of £400,000. Wolff Olins is a world wide leader in brand development and management. They&#8217;ve been a large part of the reason brands like (RED), Target and General Motors (to name a few) are so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jlbworks.com/wp-content/uploads/2011/03/2012.jpg"><img class="size-full wp-image-1587 alignleft" title="2012" src="http://www.jlbworks.com/wp-content/uploads/2011/03/2012.jpg" alt="" width="130" height="144" /></a></p>
<p><strong>Remember this?</strong> That&#8217;s right, it&#8217;s the 2012 London Olympics logo. The logo was designed by <a href="http://www.wolffolins.com/" target="_blank">Wolff Olins</a> to the tune of £400,000. Wolff Olins is a world wide leader in brand development and management.  They&#8217;ve been a large part of the reason brands like (RED), Target and  General Motors (to name a few) are so successful.</p>
<p>Yet, with all of their successes and incredible talent, they still created a logo that was received <a href="http://www.bbc.co.uk/blogs/sporteditors/2007/06/new_2012_logo_sparks_big_backl.html">quite negatively by the general public when it was introduced in 2007.</a></p>
<p>Well, now the Iranians are angry about it too. Ali Akbar Dareini of the Associated Press reports, <em>&#8220;Iran objects to the logo for the 2012 London Olympics, contending it is racist because it resembles the word &#8216;Zion&#8217; and warning of a possible boycott of the games. The secretary general of Iran’s National Olympic Committee said Iran sent a letter to International Olympic Committee President Jacques Rogge. The letter claims the 2012 logo spells out &#8216;Zion,&#8217; a biblical term widely recognized to refer to the city of Jerusalem.&#8221;</em> You can find the rest of the article <a href="http://sports.yahoo.com/olympics/news?slug=ap-londonlogo-irancomplaint" target="_blank">here</a>.</p>
<p>This just goes to show that graphic designers carry a lot of responsibility in their work. And just for funsies, here are the <a href="http://sports.yahoo.com/olympics/blog/fourth_place_medal/post/London-unveils-creepy-looking-mascots-for-2012-O?urn=oly-242206" target="_blank">new mascots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlbworks.com/offensive-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

